<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheStadlerGroup.com</title>
	<atom:link href="http://dacularealestatetoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dacularealestatetoday.com</link>
	<description>Dacula Real Estate Today</description>
	<lastBuildDate>Mon, 07 May 2012 15:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>You Must Be This Tall to Ride</title>
		<link>http://dacularealestatetoday.com/you-must-be-this-tall-to-ride/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=you-must-be-this-tall-to-ride</link>
		<comments>http://dacularealestatetoday.com/you-must-be-this-tall-to-ride/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:56:00 +0000</pubDate>
		<dc:creator>Lance Stadler</dc:creator>
				<category><![CDATA[realestateblog]]></category>
		<category><![CDATA[Blemishes]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Disappointment]]></category>
		<category><![CDATA[Discover]]></category>
		<category><![CDATA[Entrance Gate]]></category>
		<category><![CDATA[Mortgage Professionals]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Pre Approval Letter]]></category>
		<category><![CDATA[Property Search]]></category>
		<category><![CDATA[Search Process]]></category>
		<category><![CDATA[Siblings]]></category>
		<category><![CDATA[Six Flags]]></category>
		<category><![CDATA[State Fair]]></category>

		<guid isPermaLink="false">http://dacularealestatetoday.com/?p=1582</guid>
		<description><![CDATA[Do you remember going to the State Fair or Six Flags as a child? There was a terrific ride your older siblings were going on but there, at the entrance gate, was a sign that read &#8220;You must be this tall to ride.&#8221; After standing in line and thinking you had just about made it, [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember going to the State Fair or Six Flags as a child? There was a terrific ride your older siblings were going on but there, at the entrance gate, was a sign that read &#8220;You must be this tall to ride.&#8221; <img class="alignright size-full wp-image-1586" title="Blog_pic_-_You_must_be_this_tall_to_ride" src="http://dacularealestatetoday.com/wp-content/uploads/2012/04/Blog_pic_-_You_must_be_this_tall_to_ride1.png" alt="Blog pic   You must be this tall to ride1 You Must Be This Tall to Ride" width="214" height="340" /></p>
<div>
<p>After standing in line and thinking you had just about made it, you found out that you weren&#8217;t tall enough. Not only was it disappointing, it was slightly embarrassing. You never want to go through that again.</p>
<p>It&#8217;s remarkably similar when buying a home. You can go through the entire property search process to find the right home and negotiate the contract only to find out that you don&#8217;t measure up &#8220;financially.&#8221; It&#8217;s something that no one wants to go through if they have a choice.</p>
<p>Regardless of what you think you know, if you&#8217;re buying a home, you need to physically visit with a trusted mortgage professional before you get serious. You&#8217;ll find out your credit score which will directly affect the mortgage rate you&#8217;ll pay. You&#8217;ll discover possible blemishes on your credit that may be able to be corrected. You&#8217;ll even get a pre-approval letter that you can submit with an offer which could dramatically affect your negotiations.</p>
<p>Remember how some rides didn&#8217;t turn out to be as good as you thought they were going to be? You certainly don&#8217;t want that disappointment with a lender involving one of the biggest decisions of your life. Contact me for a list of trusted mortgage professionals.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dacularealestatetoday.com/you-must-be-this-tall-to-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Track of Improvements</title>
		<link>http://dacularealestatetoday.com/keep-track-of-improvements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-track-of-improvements</link>
		<comments>http://dacularealestatetoday.com/keep-track-of-improvements/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:06:37 +0000</pubDate>
		<dc:creator>Lance Stadler</dc:creator>
				<category><![CDATA[realestateblog]]></category>
		<category><![CDATA[Acquisition Costs]]></category>
		<category><![CDATA[Additions]]></category>
		<category><![CDATA[Adjusted Basis]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Capital Improvements]]></category>
		<category><![CDATA[Closing Statements]]></category>
		<category><![CDATA[Irs Publication]]></category>
		<category><![CDATA[Money Spent On]]></category>
		<category><![CDATA[National Association Of Realtors]]></category>
		<category><![CDATA[Principal Residence]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Publication 523]]></category>
		<category><![CDATA[Receipt]]></category>
		<category><![CDATA[Receipts]]></category>
		<category><![CDATA[Residence Basis]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Track People]]></category>
		<category><![CDATA[U S Census]]></category>

		<guid isPermaLink="false">http://dacularealestatetoday.com/?p=1562</guid>
		<description><![CDATA[People are staying longer in their homes according to the National Association of Realtors and the U.S. Census. Over time, even a modest appreciation could result in a significant gain and homeowners should have a strategy to minimize possible taxes. Maintenance on a principal residence is not deductible but improvements can add to the basis [...]]]></description>
			<content:encoded><![CDATA[<p>People are staying longer in their homes according to the National Association of Realtors and the U.S. Census. Over time, even a modest appreciation could result in a significant gain and homeowners should have a strategy to minimize possible taxes. <img class="alignright size-full wp-image-1563" title="Blog_pic_-_Keep_Track_of_Improvements" src="http://dacularealestatetoday.com/wp-content/uploads/2012/04/Blog_pic_-_Keep_Track_of_Improvements.png" alt="Blog pic   Keep Track of Improvements Keep Track of Improvements " width="306" height="202" /></p>
<p>Maintenance on a principal residence is not deductible but improvements can add to the basis which can reduce the gain in the sale. Improvements are easily identified if they add to the value of a home, prolong its useful life or adapt it to new uses.</p>
<p>Receipts and other proof, such as pictures, should be kept during ownership and for several years after the sale of the home. They can include the closing statements from the purchase and sale of the home and all receipts for improvements, additions or other items that affect the home&#8217;s adjusted basis or cost.</p>
<p>For a principal residence, basis includes the price paid, plus certain acquisition costs and capital improvements made. When the property is sold for more than the basis, there is a gain. Currently, homeowners that meet the requirements can exclude up to $250,000 of gain if single or up to $500,000 if married filing jointly.</p>
<p>A simple strategy is to put documents that affect the basis of the home in one envelope. Any receipt for money spent on the home that isn&#8217;t the house payment or utilities, goes into the envelope. Your tax advisor will be able to sort through them to determine the capital improvements.</p>
<p>For more information on determining basis or capital improvements, see <a title="Selling Your Home" href="http://www.irs.gov/pub/irs-pdf/p523.pdf">IRS publication 523</a>, Selling Your Home.</p>
]]></content:encoded>
			<wfw:commentRss>http://dacularealestatetoday.com/keep-track-of-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Reasons for FHA Assumptions</title>
		<link>http://dacularealestatetoday.com/7-reasons-for-fha-assumptions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-reasons-for-fha-assumptions</link>
		<comments>http://dacularealestatetoday.com/7-reasons-for-fha-assumptions/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:03:48 +0000</pubDate>
		<dc:creator>Lance Stadler</dc:creator>
				<category><![CDATA[realestateblog]]></category>
		<category><![CDATA[Amortization]]></category>
		<category><![CDATA[Amortization Schedule]]></category>
		<category><![CDATA[Assumption]]></category>
		<category><![CDATA[Assumptions]]></category>
		<category><![CDATA[Buyers And Sellers]]></category>
		<category><![CDATA[Closing Costs]]></category>
		<category><![CDATA[Fha Lender]]></category>
		<category><![CDATA[Fha Loan]]></category>
		<category><![CDATA[Fha Loans]]></category>
		<category><![CDATA[Fha Mortgage]]></category>
		<category><![CDATA[Fha Rate]]></category>
		<category><![CDATA[Financial Responsibility]]></category>
		<category><![CDATA[Information Letter]]></category>
		<category><![CDATA[Interest Rate Loans]]></category>
		<category><![CDATA[Mortgage Fha]]></category>
		<category><![CDATA[Mortgage Loan]]></category>
		<category><![CDATA[Mortgage Rate]]></category>
		<category><![CDATA[New Mortgage]]></category>
		<category><![CDATA[Release Of Liability]]></category>
		<category><![CDATA[Unpaid Balance]]></category>

		<guid isPermaLink="false">http://dacularealestatetoday.com/?p=1535</guid>
		<description><![CDATA[FHA loans that originated with lower interest rates have great advantages for buyers and sellers. Interest rate won&#8217;t change for qualified buyer Lower interest rate means lower payments Lower closing costs than originating a new mortgage Easier to qualify for an assumption than a new loan Lower interest rate loans amortize faster than higher ones [...]]]></description>
			<content:encoded><![CDATA[<p>FHA loans that originated with lower interest rates have great advantages for buyers and sellers.</p>
<ol>
<li>Interest rate won&#8217;t change for qualified buyer <img class="alignright size-full wp-image-1536" title="Blog_pic_-_7_Reasons_for_FHA_Assumptions" src="http://dacularealestatetoday.com/wp-content/uploads/2012/04/Blog_pic_-_7_Reasons_for_FHA_Assumptions.png" alt="Blog pic   7 Reasons for FHA Assumptions 7 Reasons for FHA Assumptions" width="246" height="210" /></li>
<li>Lower interest rate means lower payments</li>
<li>Lower closing costs than originating a new mortgage</li>
<li>Easier to qualify for an assumption than a new loan</li>
<li>Lower interest rate loans amortize faster than higher ones</li>
<li>Equity grows faster because loan is further along the amortization schedule</li>
<li>Assumable mortgage could make the home more marketable</li>
</ol>
<div>Any FHA lender can approve a buyer for the assumption of an existing FHA mortgage but the most likely place to start would be the current note holder. The seller may have acquired a loan information letter that will verify that the mortgage is an FHA loan, the rate, the unpaid balance and how to make application for approval.</div>
<div>
Approving the new buyer on the assumption will allow the seller to receive a release of liability on the loan. This will eliminate the possibility of further financial responsibility if the buyer doesn&#8217;t continue to make the payments.</div>
]]></content:encoded>
			<wfw:commentRss>http://dacularealestatetoday.com/7-reasons-for-fha-assumptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Audit</title>
		<link>http://dacularealestatetoday.com/home-energy-audit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-energy-audit</link>
		<comments>http://dacularealestatetoday.com/home-energy-audit/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 16:11:25 +0000</pubDate>
		<dc:creator>Lance Stadler</dc:creator>
				<category><![CDATA[realestateblog]]></category>
		<category><![CDATA[Air Leaks]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Department Of Energy]]></category>
		<category><![CDATA[Dvrs]]></category>
		<category><![CDATA[Electric Meter]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy Auditor]]></category>
		<category><![CDATA[Heating And Cooling]]></category>
		<category><![CDATA[Home Electronics]]></category>
		<category><![CDATA[Home Energy Audit]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Major Component]]></category>
		<category><![CDATA[Mortgage Payment]]></category>
		<category><![CDATA[Power Adaptors]]></category>
		<category><![CDATA[Power Strip]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Mode]]></category>
		<category><![CDATA[Tvs Cable]]></category>
		<category><![CDATA[Water Heaters]]></category>

		<guid isPermaLink="false">http://dacularealestatetoday.com/?p=1528</guid>
		<description><![CDATA[With the exception of a mortgage payment, the largest homeowner expense is utilities; and energy is the major component. There are lots of contributing factors such as air leaks, insulation, heating and cooling equipment, water heaters and lighting. It&#8217;s estimated that 75% of the electricity to power home electronics is consumed when the products are [...]]]></description>
			<content:encoded><![CDATA[<p>With the exception of a mortgage payment, the largest homeowner expense is utilities; and energy is the major component. There are lots of contributing factors such as air leaks, insulation, heating and cooling equipment, water heaters and lighting. <img class="alignright size-full wp-image-1529" title="Blog_pic_-_Home_Energy_Audit" src="http://dacularealestatetoday.com/wp-content/uploads/2012/04/Blog_pic_-_Home_Energy_Audit.png" alt="Blog pic   Home Energy Audit Home Energy Audit" width="342" height="209" /></p>
<p>It&#8217;s estimated that 75% of the electricity to power home electronics is consumed when the products are turned off. Computers, monitors, TVs, cable and satellite boxes, DVRs and power adaptors are spinning your electric meter even when they&#8217;re not being used.</p>
<p>Unplugging devices can actually make a difference in the size of your electric bill. Plugging several of these offenders into a power strip with a single on/off switch may make the task easier. Most computers have options to put them into sleep mode or even turn off when not in use.</p>
<p>Take 3 1/2 minutes and watch <a href="http://www.energysavers.gov/your_home/energy_audits/index.cfm/mytopic=11160">Energy 101</a>. Consider hiring a professional home energy <a href="http://www.energysavers.gov/your_home/energy_audits/index.cfm/mytopic=11180">auditor</a> or <a href="http://www.energysavers.gov/your_home/energy_audits/index.cfm/mytopic=11170">do-it-yourself</a>. The Department of Energy has a <a href="http://www1.eere.energy.gov/femp/services/energy_aware_hec.html">checklist </a>with some valuable suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://dacularealestatetoday.com/home-energy-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting a Home to a Rental</title>
		<link>http://dacularealestatetoday.com/converting-a-home-to-a-rental/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=converting-a-home-to-a-rental</link>
		<comments>http://dacularealestatetoday.com/converting-a-home-to-a-rental/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:06:24 +0000</pubDate>
		<dc:creator>Lance Stadler</dc:creator>
				<category><![CDATA[realestateblog]]></category>
		<category><![CDATA[Acquisition Costs]]></category>
		<category><![CDATA[Ample Funds]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Fha]]></category>
		<category><![CDATA[Investment Opportunity]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Low Interest Rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Owner Occupant]]></category>
		<category><![CDATA[Positive Cash Flow]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Principal Residence]]></category>
		<category><![CDATA[Rate Of Return]]></category>
		<category><![CDATA[Variables]]></category>

		<guid isPermaLink="false">http://dacularealestatetoday.com/?p=1521</guid>
		<description><![CDATA[What&#8217;s keeping you from taking advantage of the low prices and mortgage rates available today? Concerned that you may need to sell in a few years and won&#8217;t be able to get your equity out of your home? Suppose a buyer purchases a home and finds out that they need to move in two years. [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s keeping you from taking advantage of the low prices and mortgage rates available today? Concerned that you may need to sell in a few years and won&#8217;t be able to get your equity out of your home? <img class="alignright size-full wp-image-1522" title="Blog_pic_-_Converting_a_home_to_a_rental" src="http://dacularealestatetoday.com/wp-content/uploads/2012/04/Blog_pic_-_Converting_a_home_to_a_rental.png" alt="Blog pic   Converting a home to a rental Converting a Home to a Rental " width="228" height="186" /></p>
<p>Suppose a buyer purchases a home and finds out that they need to move in two years. Instead of selling the home, they could convert it to a rental. It&#8217;s possible that it could have a positive cash flow even with the small down payment. In most cases, the conversion would not accelerate the mortgage.</p>
<p>The price of homes and low interest rates combined with a very strong rental market in most areas has attracted a lot of investors. Non-owner occupied mortgages generally require 20-30% down payment compared to a 3.5% down payment for a FHA owner occupant.</p>
<p>The following example looks at a home that might have been purchased as a principal residence and then converted to a rental at the end of two years. There are certainly lots of variables to consider but the high indicated rate of return merits closer examination of the possibilities.</p>
<p>For the buyer who has good credit and ample funds for down payment and acquisition costs, there may never be as good a time to buy a home as now. For the buyer who is concerned that they might have to move in the near future, converting it to a rental might make a great investment opportunity.</p>
<p><a title="Investment Analysis" href="http://dacularealestatetoday.com/investment-analysis/"><img class="aligncenter  wp-image-1524" title="Blog_pic_-_Converting_a_home_to_a_rental_-_Investment_Analysis" src="http://dacularealestatetoday.com/wp-content/uploads/2012/04/Blog_pic_-_Converting_a_home_to_a_rental_-_Investment_Analysis.png" alt="Blog pic   Converting a home to a rental   Investment Analysis Converting a Home to a Rental " width="701" height="427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dacularealestatetoday.com/converting-a-home-to-a-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significant Problems</title>
		<link>http://dacularealestatetoday.com/significant-problems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=significant-problems</link>
		<comments>http://dacularealestatetoday.com/significant-problems/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:26:21 +0000</pubDate>
		<dc:creator>Lance Stadler</dc:creator>
				<category><![CDATA[realestateblog]]></category>
		<category><![CDATA[Albert Einstein]]></category>
		<category><![CDATA[Current Market]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Finance Consultant]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Personal Experience]]></category>
		<category><![CDATA[Residential Finance]]></category>
		<category><![CDATA[Shelves]]></category>

		<guid isPermaLink="false">http://dacularealestatetoday.com/?p=1518</guid>
		<description><![CDATA[&#8220;The significant problems you face today cannot be solved at the same level of thinking you were at when you created them.&#8221; Albert Einstein The housing market has definitely caused significant problems for some people but is also providing some amazing opportunities for others. Agents aren&#8217;t like retailers who wake up one day realizing they [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>&#8220;The significant problems you face today cannot be solved at the same level of thinking you were at when you created them.&#8221;</strong></em> Albert Einstein</p>
<p>The housing market has definitely caused significant problems for some people but is also providing some amazing opportunities for others. Agents aren&#8217;t like retailers who wake up one day realizing they have the wrong merchandise on the shelves. <img class="alignright size-full wp-image-1519" title="Blog_post_pic-_Significant_Problems" src="http://dacularealestatetoday.com/wp-content/uploads/2012/04/Blog_post_pic-_Significant_Problems.png" alt="Blog post pic  Significant Problems Significant Problems" width="159" height="201" /></p>
<p>Everyone needs a place to live and whether you rent or buy, you pay for the house you occupy. While the home for sale remains the same, the methods that produce results have to change.</p>
<p>Listing agents are diametrically opposed to the objectives of buyer&#8217;s agents. This is not to say that there cannot be a win-win situation but each agent is trying to negotiate the best price and best terms for their client.</p>
<p>Financing can make listings more marketable and structure a transaction to provide the buyer with the cheapest cost of housing. Personal experience is a great teacher but a very expensive way to learn. An expert, like a Residential Finance Consultant can provide information and tools to make better decisions to be able to profit in the current market.</p>
]]></content:encoded>
			<wfw:commentRss>http://dacularealestatetoday.com/significant-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silent Killer</title>
		<link>http://dacularealestatetoday.com/silent-killer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=silent-killer</link>
		<comments>http://dacularealestatetoday.com/silent-killer/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 20:10:33 +0000</pubDate>
		<dc:creator>Lance Stadler</dc:creator>
				<category><![CDATA[realestateblog]]></category>
		<category><![CDATA[Carbon Monoxide]]></category>
		<category><![CDATA[Carbon Monoxide Detectors]]></category>
		<category><![CDATA[Carbon Monoxide Poisoning]]></category>
		<category><![CDATA[Central Heating Systems]]></category>
		<category><![CDATA[Chimneys]]></category>
		<category><![CDATA[Dizziness]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Exhaust Fan]]></category>
		<category><![CDATA[Family Guests]]></category>
		<category><![CDATA[Fireplaces]]></category>
		<category><![CDATA[Flues]]></category>
		<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Gas Appliances]]></category>
		<category><![CDATA[Gas Space Heaters]]></category>
		<category><![CDATA[Gas Stoves]]></category>
		<category><![CDATA[Kerosene]]></category>
		<category><![CDATA[Nausea Vomiting]]></category>
		<category><![CDATA[Silent Killer]]></category>
		<category><![CDATA[Symptoms Of Carbon Monoxide Poisoning]]></category>
		<category><![CDATA[Water Heaters]]></category>

		<guid isPermaLink="false">http://dacularealestatetoday.com/?p=1421</guid>
		<description><![CDATA[Carbon monoxide is colorless, odorless and toxic. It&#8217;s called the &#8220;silent killer&#8221; in homes because some victims are not even aware that the deadly condition exists. Homeowners must be concerned about unmaintained furnaces, water heaters and appliances that can produce the deadly gas.  Other sources could include leaking chimneys, unvented kerosene or gas space heaters [...]]]></description>
			<content:encoded><![CDATA[<p>Carbon monoxide is colorless, odorless and toxic. It&#8217;s called the &#8220;silent killer&#8221; in homes because some victims are not even aware that the deadly condition exists.</p>
<p>Homeowners must be concerned about unmaintained furnaces, water heaters and appliances that can produce the deadly gas.  Other sources could include leaking chimneys, unvented kerosene or gas space heaters and even exhaust from cars operating in an attached garage.</p>
<p>The Environmental Protection Agency suggests the following to reduce exposure in the home:</p>
<ul>
<li>Keep gas appliances properly adjusted <img class="alignright size-full wp-image-1472" title="Blog_post_pic-_Silent_Killer" src="http://dacularealestatetoday.com/wp-content/uploads/2012/02/Blog_post_pic-_Silent_Killer.png" alt="Blog post pic  Silent Killer Silent Killer" width="259" height="185" /></li>
<li>Install and use an exhaust fan vented to the outdoors over gas stoves</li>
<li>Open flues when fireplaces are in use</li>
<li>Do not idle car inside garage</li>
<li>Have a trained professional inspect, clean and tune-up central heating systems annually</li>
</ul>
<div>There can be many symptoms of carbon monoxide poisoning that can resemble other types of poisoning. Headaches, nausea, vomiting, dizziness and feelings of weakness or fatigue are a few of the most common symptoms. Lower levels of exposure may be mistaken for the flu.</div>
<div></div>
<div>Roughly half the states have laws regarding carbon monoxide detectors in homes. Regardless of the requirements, what person would want to put their family, guests or themselves at risk for something so deadly? The devices can be purchased for as little as $20 and plugged into the wall like a night light.</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://dacularealestatetoday.com/silent-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More To Sell</title>
		<link>http://dacularealestatetoday.com/more-to-sell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-to-sell</link>
		<comments>http://dacularealestatetoday.com/more-to-sell/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:38:06 +0000</pubDate>
		<dc:creator>Lance Stadler</dc:creator>
				<category><![CDATA[realestateblog]]></category>
		<category><![CDATA[Assumable Loan]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Conventional Loans]]></category>
		<category><![CDATA[Fha]]></category>
		<category><![CDATA[Home Today]]></category>
		<category><![CDATA[Interest Rate Mortgage]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Low Interest Rate Mortgage]]></category>
		<category><![CDATA[Mortgage Payment]]></category>
		<category><![CDATA[Smart]]></category>
		<category><![CDATA[Va Loan]]></category>

		<guid isPermaLink="false">http://dacularealestatetoday.com/?p=1422</guid>
		<description><![CDATA[If you had a 3.5% mortgage on your current home and were buying another home, transferring your low interest rate mortgage would be ideal.   Unfortunately, lenders don&#8217;t allow that. When buying a home today, it would be smart to think about selling it in the future. To have a good home with unique features makes [...]]]></description>
			<content:encoded><![CDATA[<p>If you had a 3.5% mortgage on your current home and were buying another home, transferring your low interest rate mortgage would be ideal.  <img class="alignright size-full wp-image-1423" title="Blog_pic_-_FHA_Assumption" src="http://dacularealestatetoday.com/wp-content/uploads/2012/02/Blog_pic_-_FHA_Assumption.png" alt="Blog pic   FHA Assumption More To Sell" width="250" height="214" /> Unfortunately, lenders don&#8217;t allow that.</p>
<p>When buying a home today, it would be smart to think about selling it in the future. To have a good home with unique features makes it marketable. To have attractive financing that could be assumed would add to the salability.</p>
<p>Consider getting a FHA or VA loan to purchase your home. The present advantages are that these loans are priced competitively and a little easier to qualify for than conventional loans. The future advantage is that FHA and VA loans are assumable at the original note rate for qualifying buyers.</p>
<p>There&#8217;s more to sell than the home itself when you have an assumable loan. The mortgage payment could lower the cost of housing significantly. A buyer may easily be willing to pay more for the home due to the attractive financing, especially if it helps their equity grow faster.</p>
<p><a title="Assumption Comparison" href="http://dacularealestatetoday.com/assumption-comparison/"><img src="http://blog.patzaby.com/image.axd?picture=2011%2f8%2fRFC+assumption+comparison.png" alt="image.axd?picture=2011%2f8%2fRFC+assumption+comparison More To Sell"  title="More To Sell" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dacularealestatetoday.com/more-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Investment Alternative</title>
		<link>http://dacularealestatetoday.com/the-investment-alternative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-investment-alternative</link>
		<comments>http://dacularealestatetoday.com/the-investment-alternative/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:03:28 +0000</pubDate>
		<dc:creator>Lance Stadler</dc:creator>
				<category><![CDATA[realestateblog]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Cash Assets]]></category>
		<category><![CDATA[Certificates Of Deposits]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Investment Alternatives]]></category>
		<category><![CDATA[Investment Market]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Preservation Of Capital]]></category>
		<category><![CDATA[Rate Of Return]]></category>
		<category><![CDATA[Rental Properties]]></category>
		<category><![CDATA[Rents]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Stocks Bonds]]></category>
		<category><![CDATA[Tangible Assets]]></category>
		<category><![CDATA[Term Preservation]]></category>
		<category><![CDATA[Understatement]]></category>
		<category><![CDATA[Vacancy Rates]]></category>
		<category><![CDATA[Value Mortgages]]></category>
		<category><![CDATA[Years Mortgage]]></category>

		<guid isPermaLink="false">http://dacularealestatetoday.com/?p=1394</guid>
		<description><![CDATA[To say the investment market is unsettling is an obvious understatement. The market is down 8% in the last ten days and the news doesn&#8217;t give much hope  that things are going to get better in the near term. Preservation of capital is probably today&#8217;s most important investment consideration and making a profit would be [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>To say the investment market is unsettling is an obvious understatement. The market is down 8% in the last ten days and the news doesn&#8217;t give much hope <img class="alignright size-full wp-image-1395" title="Blog_pic_-_The_Investment_Alternative" src="http://dacularealestatetoday.com/wp-content/uploads/2012/01/Blog_pic_-_The_Investment_Alternative.png" alt="Blog pic   The Investment Alternative The Investment Alternative" width="272" height="185" /> that things are going to get better in the near term.</p>
<p>Preservation of capital is probably today&#8217;s most important investment consideration and making a profit would be a bonus. Of all the conventional investment alternatives like stocks, bonds, mutual funds, gold, commodities, CDs and annuities, housing is the best asset class in America.</p>
<p>Homes have had a 30% to 40% price correction in the past four years. Mortgage rates are at near all-time low rates with 30 year terms available for investors. Rents have increased significantly over the past two years while vacancy rates have decreased. People will always need a place to live.</p>
<p>Five year certificates of deposits earn a little over 2% but rental properties are yielding eight to ten times more than that. Income properties are tangible assets that have benefited dramatically in inflationary times. Cash assets can be devastated by inflation and diversifying into income properties can provide real protection.</p>
<p>Single family homes offer investors the opportunity to borrow large loan-to-value mortgages at fixed rates for long terms on appreciating assets with tax advantages and reasonable control. Investing in rentals can provide stability, safety and a higher rate of return.</p>
<p><a title="Investment Analysis" href="http://dacularealestatetoday.com/investment-analysis/"><img src="http://blog.patzaby.com/image.axd?picture=2011%2f8%2fRFC+investment+analysis.png" alt="image.axd?picture=2011%2f8%2fRFC+investment+analysis The Investment Alternative"  title="The Investment Alternative" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dacularealestatetoday.com/the-investment-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woulda &#8211; Coulda- Shoulda</title>
		<link>http://dacularealestatetoday.com/woulda-coulda-shoulda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=woulda-coulda-shoulda</link>
